Most Recent Artesia Homes For Sale
| View All Artesia Homes For Sale | ||
|
Devlin Ave, Artesia, CA 90701 | $380,703 1 bed 1 bath |
|
Property, Artesia, CA 90701 | $110,000 3 beds 1 bath |
|
11950 Arkansas St, Artesia, CA 90701 | $149,900 3 beds 2 baths |
Real Estate Resources |
Artesia Apartments
There are 696 apartments found in and near the Artesia area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,304 | 4.750% | 0.250 | 4.820% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,267 | 4.500% | 1.625 | 4.689% | $1,380 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings